U.S. Tour '99
DATE | LOCATION | VENUE | REPORTS, ETC. |
June 2 | Phoenix, Arizona | Desert Sky Pavillion | |
June 3 | Los Angeles, California | Greek Theatre | |
June 4 | Los Angeles, California | Greek Theatre | (none) |
June 5 | Los Angeles, California | Greek Theatre | (none) |
June 6 | San Diego, California | Coors Amphitheatre | |
June 8 | Las Vegas, Nevada | The Joint at the Hard Rock Hotel | |
June 9 | Reno, Nevada | Reno Amphitheatre | |
June 11 | Concord, California | Concord Pavillion | |
June 12 | Berkeley, California | Greek Theatre | |
June 13 | Denver, Colorado | Fiddlers' Green Amphitheatre | |
June 16 | Austin, Texas | The Backyard | |
June 17 | Austin, Texas | The Backyard | |
June 18 | San Antonio, Texas | Municipal Auditorium | |
June 19 | Dallas, Texas | Starplex Amphitheatre | |
June 20 | Houston, Texas | Woodlands Pavillion | |
June 22 | Orlando, Florida | Hard Rock Live | |
June 23 | Tampa, Florida | Tampa Bay PFA Center | |
June 24 | Miami, Florida | Jackie Gleason Theatre |
The Second Leg of the Tour:
DATE | LOCATION | VENUE | REPORTS, ETC. |
August 20 | Atlanta, Georgia | Chastain Park Amphitheatre | |
August 21 | Atlanta, Georgia | Chastain Park Amphitheatre | |
August 22 | Raleigh, North Carolina | Walnut Creek Amphitheatre | |
August 24 | Chicago, Illinois | Chicago Theater | |
August 25 | Chicago, Illinois | Chicago Theater | |
August 27 | Indianapolis, Indiana | Deer Creek Music Center | pending |
August 28 | Detroit, Michigan | Pine Knob Amphitheatre | |
August 30 | Boston, Massachusetts | Harbor Lights Pavillion | |
September 1 | New York, New York | Theater at MSG | |
September 2 | New York, New York | Theater at MSG | |
September 3 | Baltimore, Maryland | Pier Six Concert Pavilion | |
September 4 | Atlantic City, New Jersey | Tropicana | |
September 5 | Atlantic City, New Jersey | Tropicana | |
September 7 | Washington, D.C. | Wolftrap | |
September 8 | Washington, D.C. | Wolftrap |